This is how the EPL teams are fairing after the opening weekend fixtures :
| Teams | P | W | D | L | F | A | GD | Pts |
| Manchester City | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| ManchesterUnited | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Aston Villa | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Chelsea | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| West Ham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Fulham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Liverpool | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Southampton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tottenham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Norwich | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Stoke | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| West Brom | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Arsenal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Cardiff | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Hull | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Swansea | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Newcastle United | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |

No comments:
Post a Comment